6×7+FC/WSC – PVC
FC | |||
---|---|---|---|
EN 12385-4 | |||
NOM ROPE | Weight per 100 mtr | MBL in kN | |
DIA (mm) | (KG) | 1770 N/mm2 | 1960 N/mm2 |
- | - | - | - |
1,5/2,5 | 1,2 | 1,3 | |
2/3 | 2,1 | 2,4 | - |
3/4 | 4,1 | 5,3 | - |
3/5 | 5,3 | 5,3 | - |
4/5 | 6,9 | 9,4 | - |
4/6 | 8,3 | 9,4 | - |
5/6 | 10,0 | 14,7 | - |
WSC | |||
---|---|---|---|
EN 12385-4 | |||
NOM ROPE | Weight per 100 mtr | MBL in kN - breaking force factor 0,388 | |
DIA (mm) | (KG) | 1770 N/mm2 | 1960 N/mm2 |
1,5/2,5 | 1,3 | 1,5 | - |
2/3 | 2,1 |
2,7 |
|