Skip to main content
dashboard

1×19

NOM ROPE Weight per 100 mtr DIN 3053 MBL in kN DIN 3053 MBL in kN
DIA (mm) (KG) 1770 N/mm2 1960 N/mm2
1 0,5 0,9 1,0
1,5 1,1 2,1 2,3
1,8 1,6 3,0 3,3
2 1,9 3,7 4,1
2,5 3,1 5,8 6,4
3 4,5 8,4 9,3
4 7,9 14,9 16,5
5 12,4 23,3 25,7
6 17,8 33,5 37,0
7 24,3 45,5 50,4
8 31,7 59,5 65,9
9 40,1 75,3 83,3
10 49,5 92,9 102,9
11 59,9 112,4 124,5
12 71,3 133,8 148,2

Other dimensions

For other dimensions, please contact the sales department at Ropenhagen.