6×7+FC/WSC
FC | |||
---|---|---|---|
EN 12385-4 | |||
NOM ROPE | Weight per 100 mtr | MBL in kN - Breaking force factor 0,332 | |
DIA (mm) | (KG) | 1770 N/mm2 | 1960 N/mm2 |
2 | 1,4 | 2,35 | 2,60 |
2,5 | 2,1 | 3,67 | 4,07 |
3 | 3,1 | 5,29 | 5,86 |
4 | 5,5 | 9,40 | 10,4 |
5 | 8,6 | 14,7 |
16,3 |
6 | 12,4 | 21,2 | 23,4 |
7 | 16,9 | 28,8 | 31,9 |
8 | 22,1 | 37,6 | 41,6 |
9 | 27,9 | 47,6 | 52,7 |
10 | 34,5 | 58,8 | 65,1 |
11 | 41,7 | 71,1 | 78,7 |
12 | 49,7 | 84,6 | 93,7 |
13 | 58,3 |
99,3 |
110 |
14 | 67,6 | 115 | 128 |
WSC | |||
---|---|---|---|
EN 12385-4 | |||
NOM ROPE | Weight per 100 mtr | MBL in kN (breaking force factor:0,388) | |
DIA (mm) | (KG) | 1770 N/mm2 | 1960 N/mm2 |
2 | 1,5 | 2,75 | 3,04 |
2,5 | 2,4 |
4,29 |
4,75 |
3 | 3,5 | 6,18 | 6,84 |
4 | 6,1 | 11,0 | 12,2 |
5 | 9,6 |
17,2 |
19,0 |
6 | 13,8 | 24,7 | 27,4 |
7 | 18,8 | 33,7 | 37,3 |
8 | 24,6 | 44,0 | 48,7 |
9 | 31,1 | 55,6 | 61,6 |
10 | 38,4 | 68,7 | 76,0 |
11 | 46,5 | 83,1 | 92,0 |
12 | 55,3 | 98,9 | 110,0 |
13 | 64,9 | 116,1 | 128,5 |
14 | 75,3 | 135,0 | 149,0 |