Skip to main content
dashboard

6x36WS+FC/IWRC

6x36 ws fc
FC
EN 12385-4
NOM ROPE Weight/100 Meter MBL in kN
DIA (mm) (KG) 1770 N/mm2 1960 N/mm2
8 23,5 37,4 41,4
9 29,7 47,3 52,4
10 36,7 58,4 64,7
11 44,4 70,7 78,3
12 52,8 84,1 93,1
13 62,0 98,7 109
14 71,9 114 127
15 82,6 131 146
16 94,0 150 166
18 119 189 210
19 132 211 233
20 147 234 259
22 178 283 313
24 211 336 373
26 248 395 437
28 288 458 507
30 330 526 582
32 376 598 662
34 424 675 748
36 476 757 838
38 530 843 934
40 587 935 1040
6x36 ws iwrc
IWRC
EN 12385-4
NOM ROPE Weight/100 Meter MBL in kN
DIA (mm) (KG) 1770 N/mm2 1960 N/mm2
8 26,2 40,3 44,7
9 33,1 51,0 56,5
10 40,9 63,0 69,8
11 49,5 76,2 84,4
12 58,9 90,7 100
13 69,1 106 118
14 80,2 124 137
15 92,0 142 157
16 105 161 179
18 133 204 226
19 148 227 252
20 164 252 279
22 198 305 338
24 236 363 402
26 276 426 472
28 321 494 547
30 368 567 628
32 419 645 715
34 473 728 807
36 530 817 904
38 591 910 1007
40 654

1010

1116
42 721 1112 1231
44 792 1220 1351
46 866 1333 1476
48 942 1450 1608
52 1110   1887
56 1280   2188
64

1730

  2950
71 2080   3530
77 2470   4168

Other dimensions

For other dimensions, please contact the sales department at Ropenhagen.