Accéder au contenu principal
steelwire glowing two

35(w)x7, compacted

35x7 compacted35x7 p compacted

with or without plastic between outer and inner strands

ROPE Weight per mtr FACTORY STANDARD FACTORY STANDARD
DIA.(mm) KG MBL in kN MBL in kN
    1960 N/mm2 2160 N/mm2
8 0,32 58 61,6
10 0,49 91 97
11 0,60 109 115
12 0,71 131 138
 13  0,83  154  162
 14  0,97  178  189
 16  1,26  233  246
 18  1,60  295  311
 19  1,78  328  347
 20  1,97  364  384
 21  2,17  401  424
 22  2,39  440  465
 24  2,84  524  553
 26  3,33  615  654
 28  3,87  713  756
 30  4,44  819  864
 32  5,05  932  984
 34  5,70  1052  1111
35 6,00 1100 1164
 36  6,39  1179  1245
 38  7,12  1314  1382
 40  7,89  1456  1530

 

Autres diamètres

Pour d’autres diamètres, veuillez contacter le service vente chez Ropenhagen.